Session 1
1. No.16 N.Rosberg/WILLIAMS 1'36"260
2. No.17 中嶋一貴/WILLIAMS +0"045
3. No.22 J.Button/BRAWN +0"170
4. No.23 R.Barrichello/BRAWN +0"227
5. No.3 F.Massa/FERRARI +0"301
6. No.4 K.Raikkonen/FERRARI +0"386
7. No.1 L.Hamilton/McLAREN +0"439
8. No.14 M.Webber/REDBULL +0"443
9. No.15 S.Vettel/REDBULL +0"487
10. No.10 T.Glock/TOYOTA +0"720
11. No.9 J.Trulli/TOYOTA +0"722
12. No.21 G.Fisichella/FORCE INDIA +0"765
13. No.5 R.Kubica/SAUBER +0"779
14. No.8 N.Piquet/RENAULT +0"939
15. No.20 A.Sutil/FORCE INDIA +0"981
16. No.7 F.Alonso/RENAULT +1"135
17. No.12 S.Buemi/TORO ROSSO +1"374
18. No.6 N.Heidfeld/SAUBER +1"380
19. No.11 S.Bourdais/TORO ROSSO +1"762
20. No.2 H.Kovalainen/McLAREN +2"223
Session 2
1. No.4 K.Raikkonen/FERRARI 1'35"707
2. No.3 F.Massa/FERRARI +0"125
3. No.15 S.Vettel/REDBULL +0"247
4. No.16 N.Rosberg/WLLIAMS +0"308
5. No.14 M.Webber/REDBULL +0"319
6. No.23 R.Barrichello/BRAWN +0"454
7. No.22 J.Button/BRAWN +0"547
8. No.17 中嶋一貴/WILLIAMS +0"583
9. No.2 H.Kovalainen/McLAREN +0"690
10. No.8 N.Piquet/RENAULT +0"694
11. No.1 L.Hamilton/McLAREN +0"808
12. No.9 J.Trulli/TOYOTA +0"809
13. No.12 S.Buemi/TORO ROSSO +0"921
14. No.10 T.Glock/TOYOTA +0"932
15. No.7 F.Alonso/RENAULT +0"933
16. No.20 A.Sutil/FPRCE INDIA +1"168
17. No.5 R.Kubica/SAUBER +1"560
18. No.11 S.Bourdais/TORO ROSSO +1"571
19. No.21 G.Fisichella/FORCE INDIA +1"725
20. No.6 N.Heidfeld/SAUBER +2"223
(Result:AUTOSPORT WEB、FMotorsport、Racing-Live.com)